VIT Pune is an autonomous engineering institute. It was established in 1983 and affiliated with Savitribai Phule Pune University. Located in Bibwewadi, Pune, the institute is approved by AICTE and has been accredited by NAAC with an A++ grade. VIT Pune was placed in the 101-150 rank band in Engineering in NIRF 2025.
I have compiled the available VIT Pune admission, cutoff, intake and eligibility data to give B.Tech aspirants a clearer picture of the college and the admission process. VIT Pune offers B.Tech programmes across traditional engineering disciplines and newer areas such as Artificial Intelligence, Machine Learning, Data Science, IoT and Cyber Security. The total sanctioned B.Tech intake is 3,720 seats, with Computer Engineering accounting for the highest intake of 720 seats.
Admission to VIT Pune B.Tech programmes is conducted through the applicable Maharashtra engineering admission process. MHT CET is an important admission route for Maharashtra candidates, while eligible All India candidates can also be considered through JEE Main. Candidates can participate in the Maharashtra Centralised Admission Process (CAP), while institute-level admission is available for applicable seats.
What I Will Cover in This Blog?
- VIT Pune courses and B.Tech seat intake
- VIT Pune eligibility criteria for 2026-27
- VIT Pune admission process and required documents
- VIT Pune cutoff for different branches and categories
- VIT Pune fees and available scholarships
- VIT Pune ranking
- VIT Pune placements and salary packages
- Frequently asked questions about VIT Pune admission
Vishwakarma Institute of Technology: Highlights
I have summarised the important VIT Pune details below so that students can quickly check the institute type, affiliation, intake and admission route.
| Particulars | Details |
| Institute | Vishwakarma Institute of Technology |
| Also known as | VIT Pune |
| Location | Bibwewadi, Pune, Maharashtra |
| Established | 1983 |
| Institute Type | Autonomous Institute |
| Affiliation | Savitribai Phule Pune University |
| Approval | AICTE |
| NAAC Grade | A++ |
| NIRF 2025 Engineering Ranking | 101-150 |
| Programme covered | B.Tech |
| Total B.Tech Intake | 3,720 seats |
| Highest B.Tech Intake | Computer Engineering – 720 seats |
| Admission Basis | MHT CET/JEE Main and Maharashtra CAP, as applicable |
VIT Campus Pune 2026
When I started looking into the Vishwakarma Institute of Technology Pune campus, I found that student facilities are spread across its Bibwewadi and Kondhwa campuses. An internal shuttle connects the two locations, making it easier for students to travel between them. I also found that both VIT Pune campuses provide the basic facilities expected in an engineering institute, including Wi-Fi, auditoriums, cafeterias, medical facilities and spaces for indoor and outdoor sports.
What caught my attention was the range of academic and research facilities available at Vishwakarma Institute of Technology VIT Pune. The institute has 12 Centres of Excellence and 18 industry-sponsored labs, along with 9 research labs that are accessible round the clock for research work. VIT Pune also has 19 funded research projects with grants worth around INR 4.76 Cr.
For students interested in activities beyond academics, the campus has 48 technical clubs and 35 social, cultural and student clubs. The Bajrangdas Lohiya Central Library is another important facility, with separate sections for references, journals and reading, along with digital cataloguing and WEB OPAC access. Hostel accommodation is also available for both boys and girls.
VIT Pune Course Wise Seat Intake
VIT Pune offers B.Tech courses in both established engineering branches and specialised areas. The available programmes include Computer Engineering, Information Technology, Computer Science and Engineering specialisations, Artificial Intelligence and Data Science, Electronics and Telecommunication Engineering, Mechanical Engineering, Instrumentation and Control Engineering and Civil Engineering. The sanctioned intake listed for the B.Tech programmes adds up to 3,720 seats. Computer Engineering has the largest intake at 720 seats, while several other programmes have 360 seats each.
| VIT Pune Branches | Seat Intake |
| Computer Engineering | 720 |
| Information Technology | 360 |
| Computer Science and Engineering (Artificial Intelligence) | 360 |
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 360 |
| Artificial Intelligence and Data Science | 360 |
| Electronics and Telecommunication Engineering | 360 |
| Mechanical Engineering | 360 |
| Computer Science and Engineering (Data Science) | 180 |
| Computer Science and Engineering (IoT & Cyber Security including Blockchain Technology) | 180 |
| Instrumentation and Control Engineering | 180 |
| Computer Engineering (Software Engineering) | 180 |
| Civil Engineering | 120 |
| Total | 3,720 |
VIT Pune Eligibility Criteria 2026-27
For admission to the first year of B.Tech programmes at VIT Pune, candidates must meet the prescribed academic and entrance-examination requirements. I have summarised the core VIT Pune eligibility criteria below:
- Candidates must have passed Class 12 or an equivalent examination.
- Physics and Mathematics must be compulsory subjects.
- Candidates must have one eligible third subject, such as Chemistry, Biotechnology, Biology, Technical Vocational subject, Computer Science, Information Technology, Informatics Practices, Agriculture, Engineering Graphics, Business Studies, Electronics or Entrepreneurship.
- Candidates must have secured at least 45% marks in the relevant subjects taken together.
- The minimum requirement is 40% marks for Maharashtra State candidates belonging to the applicable Reserved Category, EWS and PwD categories.
- Maharashtra State candidates must have appeared for all subjects in PCM MHT-CET 2026 and obtained a non-zero score.
- All India candidates must have a non-zero positive JEE Main B.E./B.Tech score. Candidates with a non-zero PCM MHT-CET 2026 score may also be eligible, with preference given to JEE Main candidates.
- Candidates with a minimum three-year Diploma in Engineering and Technology with at least 45% marks may also be eligible. The minimum is 40% for applicable Maharashtra reserved categories.
- A three-year D.Voc. qualification in the same or an allied sector is also accepted.
VIT Pune Admission 2026
For VIT Pune admission to B.Tech programmes, candidates have to follow the applicable Maharashtra engineering admission process. The process involves appearing for the relevant entrance examination, registering for the Maharashtra CAP process, selecting college and course preferences, participating in seat allotment and completing the institute’s admission formalities.
Maharashtra candidates can use MHT CET as an important route for engineering admission, while eligible All India candidates may also be considered through the applicable JEE route.
VIT Pune also has an institute-level admission process for applicable seats. Candidates interested in these seats have to follow the institute’s admission notification and the rules prescribed by the competent authority.
VIT Pune Admission Process
I have broken down the VIT Pune admission process into the following steps to make it easier for B.Tech aspirants to follow.
Step 1: Appear for the Entrance Examination
Candidates must appear for the applicable engineering entrance examination. For Maharashtra candidates, MHT CET is an important route, while eligible All India candidates may be considered through the JEE route.
Step 2: Register for the Maharashtra CAP Process
After the entrance examination results are declared, eligible candidates have to register for the Centralised Admission Process (CAP) conducted by the Maharashtra State CET Cell.
Candidates need to complete registration, document verification and other formalities within the prescribed schedule.
Step 3: Fill in VIT Pune Course Preferences
During CAP, candidates can select their preferred colleges and B.Tech branches.
I recommend checking the previous-year VIT Pune cutoff before finalising the preference order. Computer Engineering, Information Technology and several CSE specialisations have recorded competitive cutoffs in the available data.
Step 4: Check the Seat Allotment
The Maharashtra State CET Cell releases seat allotment based on applicable merit, category, candidate preferences and seat availability.
Candidates allotted a seat at VIT Pune must follow the instructions provided by the CET Cell for accepting the allotted seat.
Step 5: Complete the VIT Pune Online Admission Process
After obtaining a seat, candidates have to complete the institute’s online admission formalities. Based on the VIT Pune admission guide, candidates need to:
- Open the VIT Pune online admission portal.
- Enter the CET Application Number.
- Click on Fetch.
- Enter a valid email ID.
- Click on Send OTP.
- Enter the OTP received on the email.
- Click on Verify OTP.
- Check the details fetched by the portal.
- Enter the required student and parent details.
- Click on Save & Next.
The portal fetches details such as the candidate’s name, programme, category, round, merit information and entrance-examination score, which should be checked carefully before proceeding.
Step 6: Pay the VIT Pune Admission Fees
After verifying the details, candidates are shown the applicable provisional admission fees. The online payment interface mentioned in the admission guide provides options such as:
- UPI
- Debit Card
- Credit Card
- Net Banking
- Wallets
- EMI
Candidates can select the applicable payment option and complete the transaction.
Step 7: Verify the Payment
After completing the payment, candidates have to complete the required OTP verification. I recommend checking the transaction status before leaving the portal to ensure that the payment has been successfully processed.
Step 8: Download the Payment Receipt
Once the payment is successful, candidates can view the transaction details and payment receipt. I would suggest saving the receipt, transaction ID and other admission-related documents for future reference.
Documents Required for VIT Pune Admission
Candidates should keep the following documents ready for VIT Pune admission:
- Entrance examination details/scorecard
- Class 10 mark sheet and certificate
- Class 12 mark sheet and certificate
- Category certificate, if applicable
- EWS certificate, if applicable
- PwD certificate, if applicable
- Maharashtra State candidature-related documents, wherever applicable
- Domicile certificate, if required
- Diploma/D.Voc. certificate and mark sheets, if applying through the respective qualification
- Other documents specified by the Maharashtra State CET Cell or VIT Pune for the applicable admission route
Check: SPIT Mumbai
VIT Pune Cutoff
VIT Pune cutoff varies by B.Tech branch, category and admission year. In 2025-26, the Open-category cutoff ranged from 3,505 for Computer Engineering to 17,109 for Civil Engineering.
| Program | Category | Year | Merit Rank | Percentile |
| Computer Engineering | OPENS | 2025-26 | 3505 | 98.9469989 |
| Computer Engineering | OPENS | 2024-25 | 2823 | 99.0022864 |
| Computer Engineering | OPENS | 2023-24 | 1869 | 99.237879 |
| Information Technology | OPENS | 2025-26 | 4811 | 98.5804196 |
| Information Technology | OPENS | 2024-25 | 4035 | 98.6114738 |
| Information Technology | OPENS | 2023-24 | 2489 | 99.0182954 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OPENS | 2025-26 | 5328 | 98.4416943 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OPENS | 2024-25 | 4839 | 98.3388982 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OPENS | 2023-24 | 2942 | 98.8527647 |
| Computer Science and Engineering (Artificial Intelligence) | OPENS | 2025-26 | 6163 | 98.2046366 |
| Computer Science and Engineering (Artificial Intelligence) | OPENS | 2024-25 | 5843 | 98.0320286 |
| Computer Science and Engineering (Artificial Intelligence) | OPENS | 2023-24 | 3404 | 98.665225 |
| Artificial Intelligence and Data Science | OPENS | 2025-26 | 6531 | 98.1051898 |
| Artificial Intelligence and Data Science | OPENS | 2024-25 | 6094 | 97.9324454 |
| Artificial Intelligence and Data Science | OPENS | 2023-24 | 3979 | 98.4546548 |
| Computer Engineering (Software Engineering) | OPENS | 2025-26 | 6191 | 98.1993682 |
| Computer Engineering (Software Engineering) | OPENS | 2024-25 | 5696 | 98.0817663 |
| Computer Engineering (Software Engineering) | OPENS | 2023-24 | — | — |
| Computer Engineering | SC | 2025-26 | 15063 | 95.6472486 |
| Computer Engineering | SC | 2024-25 | 13364 | 95.5784574 |
| Computer Engineering | SC | 2023-24 | 7496 | 97.1224198 |
| Information Technology | SC | 2025-26 | 18932 | 94.5314685 |
| Information Technology | SC | 2024-25 | 16022 | 94.675361 |
| Information Technology | SC | 2023-24 | 9153 | 96.4414768 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | SC | 2025-26 | 18834 | 94.5454545 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | SC | 2024-25 | 18071 | 93.9958778 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | SC | 2023-24 | 12371 | 95.138138 |
| Computer Science and Engineering (Artificial Intelligence) | SC | 2025-26 | 20887 | 93.9463602 |
| Computer Science and Engineering (Artificial Intelligence) | SC | 2024-25 | 19484 | 93.5225248 |
| Computer Science and Engineering (Artificial Intelligence) | SC | 2023-24 | 11074 | 95.6795422 |
| Artificial Intelligence and Data Science | SC | 2025-26 | 21144 | 93.884935 |
| Artificial Intelligence and Data Science | SC | 2024-25 | 20393 | 93.2178631 |
| Artificial Intelligence and Data Science | SC | 2023-24 | 14347 | 94.3626357 |
| Computer Engineering (Software Engineering) | SC | 2025-26 | 19890 | 94.2587413 |
| Computer Engineering (Software Engineering) | SC | 2024-25 | 18626 | 93.8492553 |
| Computer Engineering (Software Engineering) | SC | 2023-24 | — | — |
| Computer Engineering | ST | 2025-26 | 44984 | 86.6751751 |
| Computer Engineering | ST | 2024-25 | 44350 | 84.7973394 |
| Computer Engineering | ST | 2023-24 | 28510 | 88.2803409 |
| Information Technology | ST | 2025-26 | 58858 | 82.2162613 |
| Information Technology | ST | 2024-25 | 54616 | 81.0485225 |
| Information Technology | ST | 2023-24 | 33315 | 86.2561357 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ST | 2025-26 | 63635 | 80.7175218 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ST | 2024-25 | 62064 | 78.1973837 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ST | 2023-24 | 26281 | 89.3527871 |
| Computer Science and Engineering (Artificial Intelligence) | ST | 2025-26 | 82991 | 73.7482517 |
| Computer Science and Engineering (Artificial Intelligence) | ST | 2024-25 | 76205 | 72.6095528 |
| Computer Science and Engineering (Artificial Intelligence) | ST | 2023-24 | 34320 | 85.9219677 |
| Artificial Intelligence and Data Science | ST | 2025-26 | 72779 | 77.5384615 |
| Artificial Intelligence and Data Science | ST | 2024-25 | 68483 | 75.6212581 |
| Artificial Intelligence and Data Science | ST | 2023-24 | 49766 | 78.7120349 |
| Computer Engineering (Software Engineering) | ST | 2025-26 | 77092 | 75.8001957 |
| Computer Engineering (Software Engineering) | ST | 2024-25 | 60701 | 78.9173428 |
| Computer Engineering (Software Engineering) | ST | 2023-24 | — | — |
| Computer Engineering | VJ | 2025-26 | 10417 | 97.0164647 |
| Computer Engineering | VJ | 2024-25 | 9304 | 96.9076289 |
| Computer Engineering | VJ | 2023-24 | 2910 | 98.855964 |
| Information Technology | VJ | 2025-26 | 12461 | 96.4193661 |
| Information Technology | VJ | 2024-25 | 12047 | 96.0128841 |
| Information Technology | VJ | 2023-24 | 5189 | 98.0045011 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | VJ | 2025-26 | 14576 | 95.8120216 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | VJ | 2024-25 | 13949 | 95.3789894 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | VJ | 2023-24 | 6412 | 97.5196409 |
| Computer Science and Engineering (Artificial Intelligence) | VJ | 2025-26 | 15844 | 95.4261304 |
| Computer Science and Engineering (Artificial Intelligence) | VJ | 2024-25 | 16520 | 94.5227112 |
| Computer Science and Engineering (Artificial Intelligence) | VJ | 2023-24 | 7241 | 97.2171379 |
| Artificial Intelligence and Data Science | VJ | 2025-26 | 16548 | 95.2407244 |
| Artificial Intelligence and Data Science | VJ | 2024-25 | 14359 | 95.2642117 |
| Artificial Intelligence and Data Science | VJ | 2023-24 | 7376 | 97.1523959 |
| Computer Engineering (Software Engineering) | VJ | 2025-26 | 14805 | 95.7536628 |
| Computer Engineering (Software Engineering) | VJ | 2024-25 | 10396 | 96.5648238 |
| Computer Engineering (Software Engineering) | VJ | 2023-24 | — | — |
| Computer Engineering | NT1 | 2025-26 | 8799 | 97.4843223 |
| Computer Engineering | NT1 | 2024-25 | 8285 | 97.2230306 |
| Computer Engineering | NT1 | 2023-24 | 4629 | 98.1943767 |
| Information Technology | NT1 | 2025-26 | 11203 | 96.8050648 |
| Information Technology | NT1 | 2024-25 | 10242 | 96.6035924 |
| Information Technology | NT1 | 2023-24 | 5915 | 97.7289694 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT1 | 2025-26 | 6582 | 98.0895939 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT1 | 2024-25 | 12461 | 95.8571012 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT1 | 2023-24 | 4372 | 98.2931727 |
| Computer Science and Engineering (Artificial Intelligence) | NT1 | 2025-26 | 9184 | 97.3737374 |
| Computer Science and Engineering (Artificial Intelligence) | NT1 | 2024-25 | 12562 | 95.8527261 |
| Computer Science and Engineering (Artificial Intelligence) | NT1 | 2023-24 | 4646 | 98.192048 |
| Artificial Intelligence and Data Science | NT1 | 2025-26 | 13055 | 96.2611882 |
| Artificial Intelligence and Data Science | NT1 | 2024-25 | 12394 | 95.884808 |
| Artificial Intelligence and Data Science | NT1 | 2023-24 | 6459 | 97.5168711 |
| Computer Engineering (Software Engineering) | NT1 | 2025-26 | 8664 | 97.513986 |
| Computer Engineering (Software Engineering) | NT1 | 2024-25 | 10574 | 96.5185052 |
| Computer Engineering (Software Engineering) | NT1 | 2023-24 | — | — |
| Computer Engineering | NT2 | 2025-26 | 5737 | 98.3419725 |
| Computer Engineering | NT2 | 2024-25 | 4732 | 98.3838127 |
| Computer Engineering | NT2 | 2023-24 | 2156 | 99.1238065 |
| Information Technology | NT2 | 2025-26 | 6396 | 98.1588563 |
| Information Technology | NT2 | 2024-25 | 5997 | 97.9810275 |
| Information Technology | NT2 | 2023-24 | 2757 | 98.9058505 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT2 | 2025-26 | 6672 | 98.0845148 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT2 | 2024-25 | 7641 | 97.4556947 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT2 | 2023-24 | 3710 | 98.5633908 |
| Computer Science and Engineering (Artificial Intelligence) | NT2 | 2025-26 | 9641 | 97.2320377 |
| Computer Science and Engineering (Artificial Intelligence) | NT2 | 2024-25 | 8440 | 97.1906085 |
| Computer Science and Engineering (Artificial Intelligence) | NT2 | 2023-24 | 4052 | 98.4244234 |
| Artificial Intelligence and Data Science | NT2 | 2025-26 | 9939 | 97.1492001 |
| Artificial Intelligence and Data Science | NT2 | 2024-25 | 8666 | 97.1295005 |
| Artificial Intelligence and Data Science | NT2 | 2023-24 | 5418 | 97.9119196 |
| Computer Engineering (Software Engineering) | NT2 | 2025-26 | 10318 | 97.0402649 |
| Computer Engineering (Software Engineering) | NT2 | 2024-25 | 7819 | 97.3975823 |
| Computer Engineering (Software Engineering) | NT2 | 2023-24 | — | — |
| Computer Engineering | NT3 | 2025-26 | 6780 | 98.0606808 |
| Computer Engineering | NT3 | 2024-25 | 6029 | 97.9719902 |
| Computer Engineering | NT3 | 2023-24 | 2654 | 98.9502201 |
| Information Technology | NT3 | 2025-26 | 7601 | 97.8230582 |
| Information Technology | NT3 | 2024-25 | 6089 | 97.9388834 |
| Information Technology | NT3 | 2023-24 | 2712 | 98.939513 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT3 | 2025-26 | 9248 | 97.344042 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT3 | 2024-25 | 7109 | 97.6202596 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | NT3 | 2023-24 | 5872 | 97.7443048 |
| Computer Science and Engineering (Artificial Intelligence) | NT3 | 2025-26 | 9287 | 97.3429273 |
| Computer Science and Engineering (Artificial Intelligence) | NT3 | 2024-25 | 7362 | 97.5481029 |
| Computer Science and Engineering (Artificial Intelligence) | NT3 | 2023-24 | 6141 | 97.6333538 |
| Artificial Intelligence and Data Science | NT3 | 2025-26 | 9714 | 97.2247624 |
| Artificial Intelligence and Data Science | NT3 | 2024-25 | 7953 | 97.3469477 |
| Artificial Intelligence and Data Science | NT3 | 2023-24 | 6111 | 97.6500226 |
| Computer Engineering (Software Engineering) | NT3 | 2025-26 | 9909 | 97.1518215 |
| Computer Engineering (Software Engineering) | NT3 | 2024-25 | 7880 | 97.3878455 |
| Computer Engineering (Software Engineering) | NT3 | 2023-24 | — | — |
| Computer Engineering | OBC | 2025-26 | 4187 | 98.7705634 |
| Computer Engineering | OBC | 2024-25 | 3664 | 98.7269641 |
| Computer Engineering | OBC | 2023-24 | 2147 | 99.1283202 |
| Information Technology | OBC | 2025-26 | 5236 | 98.4798292 |
| Information Technology | OBC | 2024-25 | 4505 | 98.4634805 |
| Information Technology | OBC | 2023-24 | 2734 | 98.9338939 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OBC | 2025-26 | 5843 | 98.2863114 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OBC | 2024-25 | 5446 | 98.1506878 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | OBC | 2023-24 | 3247 | 98.7205387 |
| Computer Science and Engineering (Artificial Intelligence) | OBC | 2025-26 | 6626 | 98.0868006 |
| Computer Science and Engineering (Artificial Intelligence) | OBC | 2024-25 | 6607 | 97.7921424 |
| Computer Science and Engineering (Artificial Intelligence) | OBC | 2023-24 | 3871 | 98.497446 |
| Artificial Intelligence and Data Science | OBC | 2025-26 | 7059 | 97.9708397 |
| Artificial Intelligence and Data Science | OBC | 2024-25 | 7076 | 97.6396277 |
| Artificial Intelligence and Data Science | OBC | 2023-24 | 4366 | 98.2961113 |
| Computer Engineering (Software Engineering) | OBC | 2025-26 | 7149 | 97.9506368 |
| Computer Engineering (Software Engineering) | OBC | 2024-25 | 6924 | 97.6994997 |
| Computer Engineering (Software Engineering) | OBC | 2023-24 | — | — |
| Computer Engineering | PWDC | 2025-26 | 63485 | 80.7807182 |
| Computer Engineering | PWDC | 2024-25 | 4862 | 98.3335411 |
| Computer Engineering | PWDC | 2023-24 | — | — |
| Information Technology | PWDC | 2025-26 | 113477 | 61.6834321 |
| Information Technology | PWDC | 2024-25 | 63928 | 77.7152332 |
| Information Technology | PWDC | 2023-24 | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | PWDC | 2025-26 | 105426 | 65.5190641 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | PWDC | 2024-25 | 93187 | 65.2878345 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | PWDC | 2023-24 | — | — |
| Computer Science and Engineering (Artificial Intelligence) | PWDC | 2025-26 | 131437 | 53.2657343 |
| Computer Science and Engineering (Artificial Intelligence) | PWDC | 2024-25 | 124375 | 48.6138054 |
| Computer Science and Engineering (Artificial Intelligence) | PWDC | 2023-24 | — | — |
| Artificial Intelligence and Data Science | PWDC | 2025-26 | 152343 | 42.2674623 |
| Artificial Intelligence and Data Science | PWDC | 2024-25 | 103470 | 60.2294112 |
| Artificial Intelligence and Data Science | PWDC | 2023-24 | — | — |
| Computer Engineering (Software Engineering) | PWDC | 2025-26 | 59583 | 81.9705913 |
| Computer Engineering (Software Engineering) | PWDC | 2024-25 | 81006 | 70.5008347 |
| Computer Engineering (Software Engineering) | PWDC | 2023-24 | — | — |
| Computer Engineering | AI | 2025-26 | 2968 | 96.864317 |
| Computer Engineering | AI | 2024-25 | 2522 | 96.5906251 |
| Computer Engineering | AI | 2023-24 | 1199 | 98.039756 |
| Information Technology | AI | 2025-26 | 3791 | 96.1934877 |
| Information Technology | AI | 2024-25 | 3102 | 96.0344313 |
| Information Technology | AI | 2023-24 | 1850 | 97.2211052 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | AI | 2025-26 | 3944 | 96.0435748 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | AI | 2024-25 | 3990 | 95.1778744 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | AI | 2023-24 | 2292 | 96.6970672 |
| Computer Science and Engineering (Artificial Intelligence) | AI | 2025-26 | 4521 | 95.6017969 |
| Computer Science and Engineering (Artificial Intelligence) | AI | 2024-25 | 4108 | 95.0749604 |
| Computer Science and Engineering (Artificial Intelligence) | AI | 2023-24 | 2159 | 96.8575206 |
| Artificial Intelligence and Data Science | AI | 2025-26 | 4891 | 95.2926371 |
| Artificial Intelligence and Data Science | AI | 2024-25 | 4636 | 94.5520602 |
| Artificial Intelligence and Data Science | AI | 2023-24 | 2657 | 96.270938 |
| Computer Engineering (Software Engineering) | AI | 2025-26 | 4639 | 95.5144551 |
| Computer Engineering (Software Engineering) | AI | 2024-25 | 3652 | 95.501451 |
| Computer Engineering (Software Engineering) | AI | 2023-24 | — | — |
| Computer Engineering | TFWS | 2025-26 | 3200 | 99.0347823 |
| Computer Engineering | TFWS | 2024-25 | 2508 | 99.1023936 |
| Computer Engineering | TFWS | 2023-24 | 1372 | 99.4263487 |
| Information Technology | TFWS | 2025-26 | 4447 | 98.6955477 |
| Information Technology | TFWS | 2024-25 | 3566 | 98.7592122 |
| Information Technology | TFWS | 2023-24 | 2125 | 99.1421154 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | TFWS | 2025-26 | 4541 | 98.6608392 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | TFWS | 2024-25 | 4561 | 98.4474421 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | TFWS | 2023-24 | 2672 | 98.9487467 |
| Computer Science and Engineering (Artificial Intelligence) | TFWS | 2025-26 | 5545 | 98.3873215 |
| Computer Science and Engineering (Artificial Intelligence) | TFWS | 2024-25 | 5637 | 98.0953593 |
| Computer Science and Engineering (Artificial Intelligence) | TFWS | 2023-24 | 2893 | 98.8561538 |
| Artificial Intelligence and Data Science | TFWS | 2025-26 | 6207 | 98.1992337 |
| Artificial Intelligence and Data Science | TFWS | 2024-25 | 5574 | 98.1065552 |
| Artificial Intelligence and Data Science | TFWS | 2023-24 | — | — |
| Computer Engineering (Software Engineering) | TFWS | 2025-26 | 6349 | 98.1780035 |
| Computer Engineering (Software Engineering) | TFWS | 2024-25 | 5084 | 98.2758621 |
| Computer Engineering (Software Engineering) | TFWS | 2023-24 | — | — |
| Computer Engineering | EWS | 2025-26 | 7686 | 97.7924183 |
| Computer Engineering | EWS | 2024-25 | 5989 | 97.9810275 |
| Computer Engineering | EWS | 2023-24 | 2222 | 99.1110278 |
| Information Technology | EWS | 2025-26 | 9510 | 97.277814 |
| Information Technology | EWS | 2024-25 | 7969 | 97.3469477 |
| Information Technology | EWS | 2023-24 | 2767 | 98.903844 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | EWS | 2025-26 | 10567 | 96.972028 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | EWS | 2024-25 | 9990 | 96.7175957 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | EWS | 2023-24 | 3296 | 98.7018851 |
| Computer Science and Engineering (Artificial Intelligence) | EWS | 2025-26 | 12526 | 96.4057811 |
| Computer Science and Engineering (Artificial Intelligence) | EWS | 2024-25 | 11105 | 96.3440228 |
| Computer Science and Engineering (Artificial Intelligence) | EWS | 2023-24 | 3830 | 98.503535 |
| Artificial Intelligence and Data Science | EWS | 2025-26 | 12832 | 96.3320463 |
| Artificial Intelligence and Data Science | EWS | 2024-25 | 11380 | 96.2307277 |
| Artificial Intelligence and Data Science | EWS | 2023-24 | 4547 | 98.2403771 |
| Computer Engineering (Software Engineering) | EWS | 2025-26 | 12442 | 96.4193661 |
| Computer Engineering (Software Engineering) | EWS | 2024-25 | 9599 | 96.8156011 |
| Computer Engineering (Software Engineering) | EWS | 2023-24 | — | — |
| Computer Science and Engineering (Data Science) | OPENS | 2025-26 | 6617 | 98.0894834 |
| Computer Science and Engineering (Data Science) | OPENS | 2024-25 | 6324 | 97.8806679 |
| Computer Science and Engineering (Data Science) | OPENS | 2023-24 | — | — |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | OPENS | 2025-26 | 7218 | 97.9240683 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | OPENS | 2024-25 | 7162 | 97.6037124 |
