SASTRA University BTech and engineering courses’ fees are a significant factor for students to consider while planning their academic path with SASTRA University admissions. The SASTRA University Fee Structure for engineering courses at the Thanjavur campus are clear, and helps candidates understand the cost implications before applying.
According to the latest SASTRA University fees information, the total SASTRA University fee structure for BTech courses generally varies around ₹7 lakhs for the entire duration of the course, including tuition fees and other academic expenses. In addition to academic fees, candidates are advised to factor in the SASTRA University hostel fees, which depend on the type of accommodation and facilities provided on campus.
Candidates must understand the overall SASTRA University course fees and even the SASTRA University admission 2026 application fee before embarking on the SASTRA University admissions 2026 procedure, so that they can plan accordingly for tuition fees, accommodation, and other expenses. In addition, candidates need to be ready for the process of handling SASTRA University fees payment as per the stipulated time schedules announced by SASTRA University.
Also Read: Woxsen University Hyderabad Overview
SASTRA University Fees Highlights
Refer to the following table to check out some of the most crucial highlights regarding the fee structure of the SASTRA Deemed University.
| Particulars | Details |
|---|---|
| University Name | SASTRA University, Thanjavur |
| Course Focus | BTech and Engineering |
| Total Course Duration | 4 Years |
| Total Tuition Fees | Approx. ₹7,00,000 for the full course |
| Fee Structure Type | Semester-wise payment |
| Hostel Fees | Varies by room type and facilities |
| Admission Application Fee | As per the official admission notification |
| Mode of Fees Payment | Online through the official portal |
SASTRA University Fee Structure for BTech
Candidates may go through the SASTRA University fees below for BTech program and its various specialisations. Along with the fee, candidates may also check out the minimum eligibility criteria of the courses.
| Particulars | Amount (Rs.) |
|---|---|
| Tuition Fee Per Semester | 85,000/- (5% annual increase from II year) |
| Sports and Unit Test Fee per annum | 1,000/- |
| Development Fees (one-time payment) | 10,000/- |
| Special Fees, Registration Fees, Medical Exam Fees, etc., at the time of admission only (One-time payment) | 6,000/- |
Semester-wise SASTRA Deemed University Fees
Students may also check the semester-wise fee of BTech program at SASTRA University below.
| Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
| Other Fee | ₹17000 | – | ₹1000 | – | ₹1000 | – | ₹1000 | – |
| Semester Wise Fees | ₹102000 | ₹85000 | ₹86000 | ₹85000 | ₹86000 | ₹85000 | ₹86000 | ₹85000 |
| Yearly Fees | ₹187000 | ₹171000 | ₹171000 | ₹171000 | ||||
SASTRA University Fee Structure & Eligibility Criteria
Aspirants are provided with the SASTRA University Fee Structure along with the eligibility requirements below.
| B.Tech Courses | Total Fee | Eligibility Criteria |
|---|---|---|
| Mechanical Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Blockchain & IoT | Rs. 7 Lakhs | 10+2 + JEE Main |
| Aerospace Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Information Technology | Rs. 7 Lakhs | 10+2 + JEE Main |
| Bioengineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Civil Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Robotics and Automation | Rs. 7 Lakhs | 10+2 + JEE Main |
| Cyber Security | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electronics & Communication Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Digital Manufacturing | Rs. 7 Lakhs | 10+2 + JEE Main |
| Data Science and Artificial Intelligence | Rs. 7 Lakhs | 10+2 + JEE Main |
| Chemical Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Computer Networks | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electric Vehicle Technology | Rs. 7 Lakhs | 10+2 + JEE Main |
| Mechatronics | Rs. 7 Lakhs | 10+2 + JEE Main |
| Biotechnology | Rs. 7 Lakhs | 10+2 + JEE Main |
| Smart Grid | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electronics And Computer Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Information And Communication Technology | Rs. 7 Lakhs | 10+2 + JEE Main |
| Robotics and Automation – Artificial Intelligence | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electrical And Electronics Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Bioinformatics | Rs. 7 Lakhs | 10+2 + JEE Main |
| Cyber Physical Systems | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electronics & VLSI Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
| Computer Science and Business Systems | Rs. 7 Lakhs | 10+2 + JEE Main |
| Internet of Things & Cyber Security Including Blockchain Technology | Rs. 7 Lakhs | 10+2 + JEE Main |
| Electronics And Instrumentation Engineering | Rs. 7 Lakhs | 10+2 + JEE Main |
How to Pay SASTRA University Fees?
Follow these simple steps for SASTRA University fees payment:
- Go to the SASTRA University official website to check the SASTRA University Fees Details.
- Click on the student login or Fees Payment page under the SASTRA University Fee Structure section.
- Enter with your registered user name and password.
- Choose which semester/fee category as per the SASTRA University course fees or the SASTRA University fee structure for BTech.
- Select the option of online payment.
- Pay with your debit card or credit card, net banking or UPI.
- Save the receipt of payment and download it as a reference.
Students are recommended to make the payment before the stipulated deadline to prevent paying late fines under the SASTRA University Thanjavur fees structure.

Alt: Sastra University Fees
SASTRA University Fees Vs Other University Fees
Choosing the right university also depends on comparing the fee structure with other institutions. Understanding how SASTRA University fees compare with those of other engineering colleges helps students make better financial decisions. The table below gives a simple comparison for better clarity. Check below for more information.
| University Name | Location | Approx. Total BTech Fees (4 Years) |
|---|---|---|
| SASTRA University | Thanjavur | ₹7,00,000 |
| VIT University | Vellore | ₹7,80,000 to ₹12,00,000 |
| SRM University | Chennai | ₹10,00,000 to ₹18,00,000 |
| Amrita Vishwa Vidyapeetham | Coimbatore | ₹8,00,000 to ₹16,00,000 |
| Manipal Institute of Technology | Manipal | ₹12,00,000 to ₹17,00,000 |
| PSG College of Technology (Aided) | Coimbatore | ₹2,50,000 to ₹4,00,000 |
| Hindustan Institute of Technology | Chennai | ₹8,00,000 to ₹12,00,000 |
Conclusion
Lastly, students who aspire to pursue BTech or engineering must be aware of SASTRA University fees. The fee model outlines tuition per semester, one-time expenses, and other charges to assist the students in budgeting. According to the latest data, the approximate price of a 4-year BTech course is 7 lakh. There is a charge on the hostel fees depending on the accommodation.
Make sure that you have checked the course fees, other campus fee structure, and the 2026 application fee before reaching down to the admission process. You must pay your fees on time to avoid charges and ensure a stress-free admission. Proper planning of finances will ensure that students begin their courses at SASTRA University with a lot of confidence.
Frequently Asked Questions
The SASTRA University fee structure for BTech is approximately ₹7 lakhs for the full four-year course
No, SASTRA University hostel fees are separate and depend on the type of accommodation chosen
Students can complete SASTRA University fees payment online through the official university portal.
The SASTRA University admission 2026 application fee is mentioned in the official admission notification released by the university
Students can check the SASTRA University Fees Details and the SASTRA University Thanjavur fees structure on the official website.